Here are the ID codes for an XB
back

| Paint | |
| V | Apollo Blue |
| U | Burnt Orange |
| R | Copper Bronze Metallic |
| P | Emerald Fire |
| 6 | Mulberry Metallic |
| L | Mushroom Beige |
| 3 | Polar White |
| N | Port Wine |
| X | Red Pepper |
| 9 | Sandstone Beige 73/74 |
| 9 | Snow White 76/81 |
| H | Tropic Gold Metallic |
| 2 | Tropicana Green Metallic |
| Y | Tropicana Green Metallic |
| 7 | Walnut Glow Metallic |
| M | Yellow Blaze |
| A | Yellow Sand |
| B | Onyx Black |
| T | Outback Bronze |
John Goss Special Paint Codes |
|
| S | Apollo Blue / White |
| Q | Emerald Fire / White |
| Trim | |
| B | Black Vinyl |
| C | Chamois Vinyl |
| K | Brown Vinyl |
| P | Parchment Vinyl |
| S | Saddle Vinyl |
| W | White Vinyl |
| B2 | Black Vinyl/Cloth |
| C2 | Chamois Vinyl/Cloth |
| K2 | Brown Vinyl/Cloth |
| P2 | Parchment Vinyl/Cloth |
| S2 | Saddle Vinyl/Cloth |
| W2 | White Vinyl/Cloth |
| Engine Codes | |
| H | 351 - 4V HO |
| T | 351 - 4V ( 5.8 ) |
| K | 351 - 2V ( 5.8 ) |
| Y | 302 (4.9) |
| M | 250 - 2V (4.1) |
| L | 250 - 1V High Comp (4.1) |
| J | 250 - 1V Low Comp. (3.3) |
| G | 200 High Comp. (3.3) |
| E | 200 Low Comp. (3.3) |