Here are the ID codes for an XA
back
| Paint | |
| M | Blaze Blue |
| J | Calypso Green |
| 8 | Cosmic Blue |
| I | Jewel Green |
| G | Lime Glaze |
| T | Lime Glaze |
| U | Ultra White |
| 7 | Walnut Glow |
| Z | Wild Violet |
| S | Yellow Glow |
| Q | Yellow Fire |
| A | Yellow Sand |
| X | Red Pepper |
| E | Wild Plum |
| K | Wild Plum |
| Y | Kelly Green |
| A | Summer Gold |
| O | Summer Gold |
| B | Onyx Black |
| R | Copper Bronze |
| N | Port Wine |
| Trim | |
| A | Blue Vinyl |
| B | Black Vinyl |
| P | Parchment Vinyl |
| S | Saddle Vinyl |
| U | Dark Grey Vinyl |
| W | White Vinyl |
| Y | Burgundy Vinyl |
| A2 | Blue Vinyl/Cloth |
| B2 | Black Vinyl/Cloth |
| P2 | Parchment Vinyl/Cloth |
| S2 | Saddle Vinyl/Cloth |
| W2 | White Vinyl/Cloth |
| Y2 | Burgundy Vinyl/Cloth |
| Superbird Paint Codes | |
| 3 | Polar White with Cosmic Blue accents |
| T | Lime Glaze with Jewel Green accents |
| Q | Yellow Fire with Walnut Glow accents |
| Superbird Trim | |
| B | Black |
| W | White |
| Engine Codes | |
| H | 351 - 4V HO |
| T | 351 - 4V ( 5.8 ) |
| K | 351 - 2V ( 5.8 ) |
| Y | 302 (4.9) |
| M | 250 - 2V (4.1) |
| L | 250 - 1V High Comp (4.1) |
| J | 250 - 1V Low Comp. (3.3) |
| G | 200 High Comp. (3.3) |
| E | 200 Low Comp. (3.3) |
| Transmission Codes | |
| B | 3 Speed Cruisomatic |
| J | 3 Speed Manual, Column Shift, Partial Synchro |
| L | 4 Speed Manual, Floor Shirt, All Synchro |
| N | 3 Speed Manual, Column Shift, All Synchro |
| P | 3 Speed Fordomatic, Column Shift |
| R | 3 Speed Cruisomatic, Column Shift |